
JG – XZ-15HW78 – B Micro Switch Low Force Wire Hinge Lever
Models | JG – XZ-15HW78-B |
OF (Max.) | 10g |
RF(Min.) | 3g |
PT(Max.) | 20mm |
OT(Min.) | 5.6mm |
MD(Max.) | 3mm |
FP(Max.) | |
OP(mm) | 19±0.8 |
Categories: Automation, Micro Switch
Models | JG – XZ-15HW78-B |
OF (Max.) | 10g |
RF(Min.) | 3g |
PT(Max.) | 20mm |
OT(Min.) | 5.6mm |
MD(Max.) | 3mm |
FP(Max.) | |
OP(mm) | 19±0.8 |