
600 Watt Series
Model | JG ‐ S ‐ 600 |
Specification | 25A 24V DC SMPS |
DC Output voltage | 24V |
RATED OUTPUT CURRENT | 25A |
OUTPUT CURRENT RANGE | 0~25A |
DC output power | 600W |
Efficiency | 86% |
Input current | 5A/230V |
Temperature coefficient | ±0.03%/0C (0~500C) |
Setup, rise, hold up time | 1s, 100ms, 50ms |
Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
Overall dimension | 238 x 124 x 65mm(L*W*H) |
Weight | 1.45kgS |
Categories: Automation, Switching Mode Power Supply (SMPS)