NYLON HOSE GLAND

Model Hose Specification Gland Ref GL (mm) H (mm) F (mm)
JG – RJ7 AD10 PG 7 10 34 17
JG – RJ9 AD13 PG 9 10 34 20
JG – RJ11 AD15.8 PG 11 10 32.5 20
JG – RJ13.5 AD18.5 PG13.5 11 40 26
JG – RJ16 AD21.2 PG 16 12 43.5 29.5
JG – RJ21 AD28.5 PG 21 13 46 37
JG – RJ29 AD34.5 PG 29 11 47 44
JG – RJ36 AD42.5 PG 36 13 50.5 51.5
JG – RJ48 AD54.5 PG 48 15 54 64
Spread the love