NYLON HOSE

Material : Nylon

Colour : Black

Temperature : static-40°C-115°C, short 150°C

Structure : Wavy (Internal + External)

Code Specification for Flexible Pipe ID x OD Stat. R Gland Ref
      (mm) (mm)  
JG – AD10 AD10 1/4 “ 6.5 x 10 15 PG 7
JG – AD13 AD13 5/16 “ 10 x 13 20 PG 9
JG – AD15.8 AD15.8 3/8 “ 12 x 15.8 25 PG 11
JG – AD18.5 AD18.5   14.3 x 18.5 35 PG13.5
JG – AD21.2 AD21.2 1/2 “ 16.5 x 21.2 40 PG 16
JG – AD28.5 AD28.5 3/4 “ 23 x 28.5 45 PG 21
JG – AD34.5 AD34.5 1 “ 29 x 34.5 55 PG 29
JG – AD42.5 AD42.5 1 1/4 “ 36 x 42.5 65 PG 36
JG – AD54.5 AD54.5 2 “ 48 x 54.5 80 PG 48
Spread the love