SOLENOID COIL

Code Rated Voltage Rated Force Rated Stroke Operating Weight
(V) (N) (mm) Frequency
JG-992 36 110 220 380 5 10 1500 0.5 Kg
JG-2402 36 110 220 380 10 15 1200 1 Kg
JG-2502 36 110 220 380 15 15 1200 1.5 Kg
JG-2602 36 110 220 380 20 15 1200 2 Kg
JG-3502 36 110 220 380 30 20 720 3 Kg
JG-3602 36 110 220 380 40 20 720 4 Kg
JG-3702 36 110 220 380 50 20 720 5 Kg
JG-4502 36 110 220 380 60 30 360 6 Kg
JG-4602 36 110 220 380 70 30 360 7 Kg
Category:
Spread the love