JG-12038

Model Voltage

(V)

Current
(A)
Power
(W)
Air Volume
(CFM)
Speed
(RPM)
Noise Level
(dB)
JG ‐ DC‐12038 12 0.34 4.08 90 2500 36.5
JG ‐ DC‐12038 24 0.20 4.80 85 2300 35.0
JG ‐ DC‐12038 48 0.18 8.64 90 2500 36.5
JG ‐ AC‐12038 110 0.24/0.23 22/21 90/100 2600/3000 42/44
JG ‐ AC‐12038 220 0.14/0.13 22/21 90/100 2600/3000 42/44
JG ‐ AC‐12038BB 220 0.14/0.13 22/21 90/100 2600/3000 42/44
Spread the love