DC VOLTAGE CONTACTOR

MODEL A MAX B MAX C MAX D MAX E MAX a b ɸ L P S
JG-09(DC)~12(DC) 47 76 86(116) 120.5(154.5) 140.5(174.5) 34/34 50/60 4.5 60(95) 10.5 8.6
JG-18(DC) 47 76 87(122) 125.5(160.5) 145.5(180.5) 34/35 50/60 4.5 61(96) 11.3 10.4
JG-25(DC) 57 86 95(131) 133.5(169.5) 153.5(189.5) 40 48 4.5 70(107) 13.2 11.7
JG-32(DC) 57 86 100(138) 138.5(176.5) 158.5(196.5) 40 48 4.5 71.6(120) 14.5 13
JG-4011-6511 77 129 116(173) 154.5(211.5) 174.5(231.5) 40 105 6.5 78(135) 20 8.6
JG-8011-9511 87 129 127(188) 165.5(226.5) 185.5(246.5) 40 105 6.5 83(140) 23.5 12
Spread the love